This home is loaded with potential!Come see what this home and neighborhood has to offer you. Located near the heart of Tosa.Walking distance to shops, restaurants, schools, the Dewey sledding hill, Hart Park & Hawthorne Outdoor Soccer Park. This home offers plenty of storage. First Floor Master Bedroom with double closets. Master bath has shower stall & tile flooring. Kitchen has all the appliances included, pantry, and pocket doors. Family room overlooks backyard. Partial finished basement. Walk in attic with closet.
MLS# | 1658059 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 94 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,564 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.14 |
Living Room | 10 x 11 |
---|---|
Dining Room | 15 x 10 |
Kitchen | 12 x 10 |
Family Room | 18 x 11 |
Master Bedroom | 19 x 13 |
Bedroom 1 | 11 x 8 |
Bedroom 2 | 15 x 14 |
Rec Room | 18 x 19 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Wauwatosa |
Zip Code | 53213 |
Area | Milwaukee |
School District | Wauwatosa |
Elementary School | Wilson |
Middle School | Longfellow |
High School | Wauwatosa East |
Listing VS Median (in 53213) | |
Price: $237,500 low | high Med: $244,900 SqFt: 1,564 low | high Med: 806 $ / SqFt: $152 low | high Med: $76 On Site: 94 low | high Med: 84 |