MLS# | 1640090 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1986 |
Days On Site | 190 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 4,455 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.78 |
Living Room | 22 x 21 |
---|---|
Dining Room | 15 x 14 |
Kitchen | 20 x 13 |
Master Bedroom | 21 x 14 |
Bedroom 1 | 19 x 12 |
Bedroom 2 | 15 x 14 |
Bedroom 3 | 14 x 14 |
Den | 16 x 14 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Waukesha |
Zip Code | 53188 |
Area | Waukesha |
Community Name | Merrill Crest |
School District | Waukesha |
Elementary School | Bethesda |
Middle School | Butler |
High School | Waukesha West |